Date Customer name Job value (fee) Type of job Employee costs Net Gross Reviewed
07-Jan-2025 Todd Anderson £16.01 Instrumental Lead Sheet £0.00 £16.01 £16.01 No
03-Dec-2024 andrew luketich £38.65 Improvised Solo (Polyphonic) £0.00 £38.65 £38.65 No
26-Sep-2024 andrew luketich £53.79 Improvised Solo (Monophonic) £0.00 £53.79 £53.79 No
04-Sep-2024 Todd Anderson £103.98 3-5 piece Horn Section £0.00 £103.98 £103.98 No
27-Aug-2024 andrew luketich £78.23 Improvised Solo (Monophonic) £0.00 £78.23 £78.23 No
27-Aug-2024 andrew luketich £76.92 Improvised Solo (Monophonic) £0.00 £76.92 £76.92 No
27-Aug-2024 andrew luketich £22.50 Improvised Solo (Monophonic) £0.00 £22.50 £22.5 No
14-Aug-2024 Valentin GUYOT £126.40 Single line e.g. Voice, Trumpet, Saxophone, Bass etc. (Monophonic) £0.00 £126.40 £126.4 No
15-May-2024 andrew luketich £62.49 Improvised Solo (Monophonic) £0.00 £62.49 £62.49 No
29-Apr-2024 Valentin GUYOT £57.33 Single line e.g. Voice, Trumpet, Saxophone, Bass etc. (Monophonic) £0.00 £57.33 £57.33 No
Total: £636.30 £0.00 £636.30 £636.30 0

Invite & Earn

X
Signup to start sharing your link
Signup